Choosing a Hubhopper plan is easy—select the one based on the number of episodes you need in a month.
$12
Billed monthly
Building your audience? Our Pro Plan offers powerful tools to track growth, analyze listener data, and promote your show.
$24
Billed monthly
Convenient features to take your podcast to the next level.
Our enterprise plan offers scalability, and dedicated support for your professional needs.
Building your audience? Our Pro Plan offers powerful tools to track growth, analyze listener data, and promote your show.
Convenient features to take your podcast to the next level.
| Feature | Pro tier | Growth tier |
|---|---|---|
| Unlimited podcasts | Yes | Yes |
| Unlimited storage | Yes | Yes |
| Unlimited bandwidth | Yes | Yes |
| Unlimited downloads | Yes | Yes |
| Podcast migration | Yes | Yes |
| AI Tools: Podcast details | Yes | Yes |
| Podcast 2.0 | Yes | Yes |
| Unlimited Number of Teams | No | Yes |
| Number of Podcast in a Team | No | 1 Podcast |
| Number of Team Members | No | 8 Team Members |
| Private podcasting | No | 300 subscribers per podcast |
| Dynamic Audio Insertion (DAI) | No | Yes |
| DAI Number of Campaigns | No | Unlimited |
| DAI Campaigns episode limit | No | 50 episodes |
| Feature | Pro tier | Growth tier |
|---|---|---|
| IAB Analytics compliance | Yes | Yes |
| Podcast performance | Yes | Yes |
| Episode performance | Yes | Yes |
| Listens vs Streams | Yes | Yes |
| Custom date range | Yes | Yes |
| Compare episode performance | Yes | Yes |
| Geographical consumption- Countries | Yes | Yes |
| Geographical consumption- Cities | Yes | Yes |
| Devices and types | Yes | Yes |
| Operating system | Yes | Yes |
| Podcast players | Yes | Yes |
| Third party prefix (e.g: chartable) | Yes | Yes |
| Listeners data | Yes | Yes |
| Export Reporting in CSV | Yes | Yes |
| Feature | Pro tier | Growth tier |
|---|---|---|
| Episode Upload Limit | 8 episodes/month | 16 episodes/month |
| Episode scheduling | Unlimited | Unlimited |
| Record and edit in Audio Editor | Yes | Yes |
| Canva Cover Art Creation | Yes | Yes |
| Low latency downloads | Yes | Yes |
| AI tools: episode transcription | 10 credits | 60 credits |
| Auto conversion of all file formats | Yes | Yes |
| Feature | Pro tier | Growth tier |
|---|---|---|
| Audiograms (via Headliner) | Yes | Yes |
| Podsite (Native Podcast Page) | Yes | Yes |
| Add website URL to podcast RSS feed | Yes | Yes |
| Embedded player | 1 Options | 3 Options |
| Microsite (website for all your shows) | Yes | Yes |
| Custom subdomain for Microsite | No | Yes |
| AI tools: Generate captions for social media | 10 credits | 60 credits |
| Feature | Pro tier | Growth tier |
|---|---|---|
| Yes | Yes | |
| Live Chat | Yes | Yes |
| Built-in screen recording for Reporting & Feedback | Yes | Yes |
| Community access | Yes | Yes |
| Feature | Pro tier | Growth tier |
|---|---|---|
| GDPR complaiant | Yes | Yes |
| Hubhopper Watermark removal | Yes | Yes |
“Gautam and the hubhopper team have built a world-class product. They deliver a solution that scales distribution in South Asia and extends to global audiences in all territories. They are a partner in creator success and combine products and services seamlessly.”